Activation
$60 unlock + level bonuses
$60 unlock + level bonuses
Weekly yield 3.5%-6%
15-level commissions
One-time matched bonuses
Prime -> Income High
$60 one-time account activation - then earn activation bonuses up to 15 levels.
Weekly trading-profit yield - higher business volume, higher rate.
$100 - $1,000 volume
$1,001 - $5,000 volume
Above $5,000 volume
Level commission 15 levels deep - direct volume unlocks deeper tiers.
| Level | Commission | Condition |
|---|---|---|
| 1st | 10% | Nil |
| 2nd | 7% | Nil |
| 3rd | 4% | 2 direct |
| 4th | 3% | 4 direct |
| 5th | 2% | 6 direct |
| 6th-10th | 1% | 8 direct |
| 11th-15th | 0.5% | 10 direct |
Matched left + right leg, paid as a one-time reward.
| Match | Reward |
|---|---|
| $25 + $25 | $100 |
| $50 + $50 | $200 |
| $100 + $100 | $350 |
| $500 + $500 | $1,500 |
| $1,000 + $1,000 | $3,000 |
| $5,000 + $5,000 | $10,000 |
| $10,000 + $10,000 | $20,000 |
| $25,000 + $25,000 | $50,000 |
| $50,000 + $50,000 | $100,000 |
Ten ranks. Each requires higher matched-pair volume to unlock.
25+25 Â| 6 pair
50+50 Â| 12 pair
75+75 Â| 15+15 pair
300+300 Â| 25+25 pair
500+500 Â| 50+50 pair
1K+1K Â| 100+100 pair
3K+3K Â| 300+300 pair
5K+5K Â| 500+500 pair
10K+10K Â| 1K+1K pair
25K+25K Â| 2.5K+2.5K pair
Activate with $60, choose a business package, then climb ranks with a published plan. Read the Risk Disclosure before joining.